- 
                  Certified Professionals385
- 
                  Salesforce Certifications1387
- 
                 Appexchange Reviews58
- 
                 Appexchange Rating4.8/5
- 
                YEAR OF FOUNDING1990
- 
               Emailpauli@hexaware.com
- 
               Phone919566267866
- Visit Website Instant Quote
Hexaware Technologies
Simplifying and Digitizing Customer Experience with Salesforce®
Highlights Featured Solutions:1) Sales Transformation & Integrated Order Lifecycle Management2) Digital Marketing with Integrated Campaign Analytics3) Migration to Lightning4) Improved Customer Experience5) CRM Migration Service Offerings:1) Digital Consulting and Advisory2) Customer Engagement & Experience Design3) Application Transformation Services4) Salesforce’s Cloud Services5) Custom App Development on Salesforce Platform Industry Offerings:We specialize in custom application built on the Salesforce platform and can help you streamline your key business processes.One of our recent solutions include an Integrated Population Health Management Solution - CarrotCube™.
Description Salesforce is the world’s #1 cloud-based Customer Relationship Management (CRM) platform. By partnering with them, our intent is to enable organizations make the most out of their Salesforce CRM. We leverage the power of emerging technologies like automation, AI, IoT, business intelligence and analytics to accelerate real business transformation, thereby transforming customer experiences. We provide round-the-clock support in an Agile DevOps environment.
# Focus
# Service lines
# Salesforce Expertise
# Certifications (1387)
 
													227 x Salesforce Certified Platform Administrator
 
													158 x Salesforce Certified AI Associate
 
													145 x Salesforce Certified Platform Developer
 
													129 x Salesforce Certified Platform App Builder
 
													74 x Salesforce Certified Platform Foundations
 
													68 x Salesforce Certified Agentforce Specialist
 
													66 x Salesforce Certified MuleSoft Developer
 
													63 x Salesforce Certified Sales Cloud Consultant
 
													57 x Salesforce Certified Data Cloud Consultant
 
													52 x Salesforce Certified JavaScript Developer
 
													50 x Salesforce Certified Service Cloud Consultant
 
													28 x Salesforce Certified Platform Developer II
 
													28 x Salesforce Certified Experience Cloud Consultant
 
													23 x Salesforce Certified OmniStudio Developer
 
													22 x Salesforce Certified Platform Sharing and Visibility Architect
 
													18 x Health Cloud Accredited Professional
 
													16 x Salesforce Certified Business Analyst
 
													14 x Salesforce Certified MuleSoft Platform Integration Architect
 
													12 x Salesforce Certified Platform Data Architect
 
													11 x Salesforce Certified Platform Administrator II
 
													11 x Salesforce Certified CPQ Administrator
 
													10 x Salesforce Certified Application Architect
 
													8 x Salesforce Certified MuleSoft Developer II
 
													8 x Salesforce Certified Field Service Consultant
 
													8 x Salesforce Certified Platform Integration Architect
 
													7 x Salesforce Certified Marketing Cloud Email Specialist
 
													7 x Salesforce Certified CRM Analytics and Einstein Discovery Consultant
 
													7 x Salesforce Certified Platform Identity and Access Management Architect
 
													7 x Salesforce Certified Platform Development Lifecycle and Deployment Architect
 
													7 x Salesforce Certified MuleSoft Platform Architect
 
													7 x Salesforce Certified Marketing Cloud Engagement Administrator
 
													6 x Salesforce Certified System Architect
 
													5 x Associate Platform App Builder
 
													4 x Financial Services Cloud Accredited Professional
 
													4 x Salesforce Certified OmniStudio Consultant
 
													3 x Salesforce Certified Marketing Cloud Account Engagement Specialist
 
													3 x Salesforce Certified Marketing Cloud Engagement Developer
 
													3 x Associate Administrator
 
													2 x Financial Services Cloud Accredited Professional
 
													2 x Salesforce Certified Marketing Cloud Engagement Consultant
 
													2 x Salesforce Certified MuleSoft Integration Foundations
 
													1 x Health Cloud Accredited Professional
 
													1 x Consumer Goods Cloud Accredited Professional
 
													1 x Salesforce Certified Tableau Desktop Foundations
 
													1 x Associate Platform Developer I
 
													1 x Salesforce Certified Marketing Cloud Engagement Foundations
# Portfolio
Key clients:
# Geographic Focus
Languages: English
International: India, Japan, Singapore, United Kingdom, United States
United States: California, Georgia, Illinois, New York, Pennsylvania, Virginia
# You will also like these Salesforce partners
Salesforce Value Delivered
CloudMasonry is a full-service and the leading provider of Salesforce consulting services for organizations both large and small across the US. The consulting company leverages its experience with cloud-based systems to help companies discover more significant value in their Salesforce investments. With their extensive experience across major industries, they have combined deep enterprise consulting experience with their collaborative approach to project delivery.
Client feedback from AppexChange:
“CloudMasonry was extremely easy to work with and very knowledgeable. They worked within our budget restrictions and offered as much follow-up support as we needed. I would highly recommend them.”
Certified Professionals: 55
AppExhange Reviews: 29
AppExhange Rating: 4.9
International: 2 Countries
Helping businesses succeed with Salesforce for over 15 years
Cloud Galacticos are a team of Salesforce superstars that have been helping businesses succeed with Salesforce for over 15 years. With an experienced team of developers, consultants and architects we can’t wait to help you on your journey with Salesforce
Certified Professionals: 14
AppExhange Reviews: 113
AppExhange Rating: 4.9
International: 2 Countries
 
				 
							 
             
             
             
             
             
             
             
             
             
             
      
          